
KYS Pro Baker 10
| KYS Pro Baker 10 | Adjustable speed | From 80-320 rpm | |
| Machine weight | 32 kg | Minimum flour capacity | 800g |
| Bowl volume | 10 liter | Maximum flour capacity | 4 kg |
| LED Lights | Yes | Maximum dough capacity | 6.4 kg at 60% hydration |
| Power | 750W | Dimensions | L:52 W:29 H:44 cm |
| Auto stabilizer | No | Removable bowl | No |
| Reverse | Yes | Power supply | 220V/50HZ and 110V/60HZ |
| Ice pack included | No, not possible | Drive | Belt drive |
Select Voltage
Select Color
From $28.33
Original: $94.43
-70%KYS Pro Baker 10—
$94.43
$28.33More Images






KYS Pro Baker 10
| KYS Pro Baker 10 | Adjustable speed | From 80-320 rpm | |
| Machine weight | 32 kg | Minimum flour capacity | 800g |
| Bowl volume | 10 liter | Maximum flour capacity | 4 kg |
| LED Lights | Yes | Maximum dough capacity | 6.4 kg at 60% hydration |
| Power | 750W | Dimensions | L:52 W:29 H:44 cm |
| Auto stabilizer | No | Removable bowl | No |
| Reverse | Yes | Power supply | 220V/50HZ and 110V/60HZ |
| Ice pack included | No, not possible | Drive | Belt drive |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| KYS Pro Baker 10 | Adjustable speed | From 80-320 rpm | |
| Machine weight | 32 kg | Minimum flour capacity | 800g |
| Bowl volume | 10 liter | Maximum flour capacity | 4 kg |
| LED Lights | Yes | Maximum dough capacity | 6.4 kg at 60% hydration |
| Power | 750W | Dimensions | L:52 W:29 H:44 cm |
| Auto stabilizer | No | Removable bowl | No |
| Reverse | Yes | Power supply | 220V/50HZ and 110V/60HZ |
| Ice pack included | No, not possible | Drive | Belt drive |























